Office No. 81 – Spectrum United LLC

Property ID: 3113
Proprty: Office No. 81
Status: Active
Start date: September 15, 2019
End date: September 14, 2020
Contract Type: Annual
Rent: 1785.5
Deposit: 0
Payment Cycle: Monthly
Edit

Expected income: 21426

Paid: 16069.5

Balance: 5356.5

 

Spectrum United LLC
Phone: 99252706
Email: canadianhealthcentre@gmail.com
Status: Single Company

No contacts found
No tasks found Add task
No other charges found
Add other Charge
*Amount in green are received, in orange cheque not cleared, in red paymant was cancelled.
View Purpose Details Mode Amount Payment Date Charging date
1 Rental Rent – September Cheque 1785.50 15/09/2019 29/09/2019
10 Rental Rent – June Cheque 1785.50 15/06/2020 15/06/2020
11 Rental Rent – July Cheque 1785.50 15/07/2020 15/07/2020
12 Rental Rent – August Cheque 1785.50 15/08/2020 15/08/2020
2 Rental Rent – October Cheque 1785.50 15/10/2019 23/10/2019
3 Rental Rent – November Cheque 1785.50 15/11/2019 15/11/2019
4 Rental Rent – December Cheque 1785.50 15/12/2019 15/12/2019
5 Rental Rent – January Cheque 1785.50 15/01/2020 15/01/2020
6 Rental Rent – February Cheque 1785.50 15/02/2020 15/02/2020
7 Rental Rent – March Cheque 1785.50 15/03/2020 15/03/2020
8 Rental Rent – April Cheque 1785.50 15/04/2020 15/04/2020
9 Rental Rent – May Cheque 1785.50 15/05/2020 15/05/2020
Add Payment